The following are suggested supplemental course listings for students wishing to pursue graduate study in professional programs, or satisfy requirements to apply for certification and/or endorsements from external licensing agents. Please see the Program Chair in your major for additional guidance.
Registered Behavior Technician (RBT) Certification
Code | Title | Credits |
---|---|---|
PSY-2100 | Principles of Everyday Behavior | 4 |
PSY-3210 | Applied Behavior Analysis | 4 |
PSY-4500 | Behavioral Treatment for Children With Autism Spectrum Disorder | 4 |
Total Credits | 12 |
Forensic Psychology
Code | Title | Credits |
---|---|---|
SWK-2050 | Drugs and Human Behavior: Substance Abuse Evaluation and Treatment | 4 |
PSY-3660 | Psychological Disorders | 4 |
PSY-3810-9 | Selected Topics in Psychology | 4 |
Select one of the following: | 4 | |
Juvenile Justice | ||
Serial and Mass Murder | ||
Criminal Profiling | ||
Select 8 semester hours from the following: | 8 | |
Criminal Justice Internship | ||
Criminal Justice Internship | ||
Psychology Internship | ||
Psychology Internship | ||
Total Credits | 24 |
Professional Graduate Study in Healthcare
Pre-Chiropractic Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
or BIO-1310 | Biology of Cells for Nursing | |
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
BIO-2280 | Microbiology | 3 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2100 | General Statistics | 4 |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
Total Credits | 47 |
Pre-Dentistry Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
or BIO-1310 | Biology of Cells for Nursing | |
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
BIO-2280 | Microbiology | 3 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
ENG-3020 | Advanced Academic Writing | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
Total Credits | 51 |
Pre-Medicine Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
or BIO-1310 | Biology of Cells for Nursing | |
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
BIO-2280 | Microbiology | 3 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2210 | Calculus and Analytic Geometry I | 4 |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
PSY-1100 | General Psychology | 4 |
PSY-3250 | Lifespan Development | 4 |
SOC-1100 | Introduction to Society | 4 |
Total Credits | 63 |
Pre-Occupational Therapy Core Courses
Code | Title | Credits |
---|---|---|
MTH-1100 | College Algebra | 4 |
MTH-2320 | 4 | |
PSY-1100 | General Psychology | 4 |
PSY-3250 | Lifespan Development | 4 |
PSY-3660 | Psychological Disorders | 4 |
SOC-1100 | Introduction to Society | 4 |
Total Credits | 24 |
Pre-Optometry Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
or BIO-1310 | Biology of Cells for Nursing | |
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
BIO-2280 | Microbiology | 3 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2210 | Calculus and Analytic Geometry I | 4 |
MTH-2320 | 4 | |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
PSY-1100 | General Psychology | 4 |
Total Credits | 55 |
Pre-Pharmacy Core Courses
Code | Title | Credits |
---|---|---|
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
or BIO-2280 | Microbiology | |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
COM-1560 | Public Speaking | 4 |
ECN-2030 | Principles of Economics | 4 |
ENG-3020 | Advanced Academic Writing | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2210 | Calculus and Analytic Geometry I | 4 |
MTH-2320 | 4 | |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
Total Credits | 52 |
Pre-Physical Therapy Core Courses
Code | Title | Credits |
---|---|---|
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2320 | 4 | |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
PSY-1100 | General Psychology | 4 |
PSY-3250 | Lifespan Development | 4 |
Total Credits | 36 |
Pre-Physician Assistant Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
or BIO-1310 | Biology of Cells for Nursing | |
BIO-2280 | Microbiology | 3 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
ENG-3020 | Advanced Academic Writing | 4 |
MTH-1100 | College Algebra | 4 |
MTH-2320 | 4 | |
PSY-1100 | General Psychology | 4 |
SOC-1100 | Introduction to Society | 4 |
Total Credits | 43 |
Pre-Podiatry Core Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
ENG-3020 | Advanced Academic Writing | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
Total Credits | 44 |
Pre-Speech Language Pathology Courses
Code | Title | Credits |
---|---|---|
BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
CHM-1200 & 1200Z | Principles of Chemistry and Principles of Chemistry Laboratory | 4 |
CSD-1100 | Introduction to Communication Sciences and Disorders | 4 |
CSD-2100 | Phonetics | 4 |
CSD-3100 | Speech Language Development | 4 |
CSD-3250 | Introduction to Audiology | 4 |
CSD-3260 | Aural Rehabilitation | 4 |
CSD-3400 | Anatomy & Physio of Speech & Hearing | 4 |
MTH-2320 | 4 | |
PSY-1100 | General Psychology | 4 |
Total Credits | 40 |
Pre-Veterinary Core Courses
Code | Title | Credits |
---|---|---|
CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
CHM-3555 & 3555Z | Biochemistry and Biochemistry Laboratory | 4 |
MTH-1100 | College Algebra | 4 |
MTH-1310 | Precalculus | 4 |
MTH-2320 | 4 | |
PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
Total Credits | 36 |