The following are suggested supplemental course listings for students wishing to pursue graduate study in professional programs. Please see your academic advisor for additional guidance.
Forensic Psychology
| Code | Title | Credits |
|---|---|---|
| SWK-2050 | Drugs and Human Behavior: Substance Abuse Evaluation and Treatment | 4 |
| PSY-3660 | Psychological Disorders | 4 |
| PSY-3810-9 | Selected Topics in Psychology | 4 |
| Select one of the following: | 4 | |
| Juvenile Justice | ||
| Serial and Mass Murder | ||
| Criminal Profiling | ||
| Select 8 semester hours from the following: | 8 | |
| Criminal Justice Internship | ||
| Criminal Justice Internship | ||
| Psychology Internship | ||
| Psychology Internship | ||
| Total Credits | 24 | |
Professional Graduate Study in Healthcare
Pre-Chiropractic Core Courses
| Code | Title | Credits |
|---|---|---|
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| MTH-1310 | Precalculus | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| Total Credits | 28 | |
Pre-Dentistry Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| MTH-1310 | Precalculus | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| Total Credits | 56 | |
Pre-Medicine Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
| BIO-3400 | Genetics | 4 |
| or BIO-3600 | Molecular Biology | |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| MTH-1310 | Precalculus | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| SOC-1100 | Introduction to Society | 4 |
| Total Credits | 52 | |
Pre-Nutrition Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| EXS-2080 | Introduction to Food & Nutrition | 4 |
| EXS-3300 | Food Science | 4 |
| EXS-3400 | Human Nutrition | 4 |
| Total Credits | 44 | |
Pre-Occupational Therapy Core Courses
| Code | Title | Credits |
|---|---|---|
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| MTH-2100 | Statistics | 4 |
| PSY-1100 | General Psychology | 4 |
| PSY-3250 | Lifespan Development | 4 |
| PSY-3660 | Psychological Disorders | 4 |
| SOC-1100 | Introduction to Society | 4 |
| Total Credits | 28 | |
Pre-Optometry Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| MTH-2210 | Calculus and Analytic Geometry I | 4 |
| MTH-2100 | Statistics | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| Total Credits | 60 | |
Pre-Pharmacy Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
| COM-1560 | Public Speaking | 4 |
| ECN-2030 | Principles of Economics | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| MTH-2210 | Calculus and Analytic Geometry I | 4 |
| MTH-2100 | Statistics | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| SOC-1100 | Introduction to Society | 4 |
| Total Credits | 60 | |
Pre-Physical Therapy Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| MTH-1310 | Precalculus | 4 |
| MTH-2100 | Statistics | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| PSY-3250 | Lifespan Development | 4 |
| Total Credits | 36 | |
Pre-Physician Assistant Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| BIO-3400 | Genetics | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| MTH-2100 | Statistics | 4 |
| PSY-1100 | General Psychology | 4 |
| SOC-1100 | Introduction to Society | 4 |
| Total Credits | 52 | |
Pre-Podiatry Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-1220 & 1220Z | General Biology II and General Biology II Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-2420 & 2420Z | Organic Chemistry II and Organic Chemistry II Laboratory | 4 |
| ENG-3020 | Advanced Academic Writing | 4 |
| or COM-1560 | Public Speaking | |
| MTH-1310 | Precalculus | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PHY-2220 & 2220Z | General Physics II and General Physics II Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| Total Credits | 44 | |
Pre-Respiratory Care
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-2280 & 2280Z | Microbiology and Microbiology Laboratory | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| HLS-2660 | Anatomy and Physiology I | 4 |
| HLS-2670 | Anatomy and Physiology II | 4 |
| MTH-1310 | Precalculus | 4 |
| MTH-2100 | Statistics | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| PSY-1100 | General Psychology | 4 |
| Total Credits | 36 | |
Pre-Veterinary Core Courses
| Code | Title | Credits |
|---|---|---|
| BIO-1210 & 1210Z | General Biology I and General Biology I Laboratory | 4 |
| BIO-3400 | Genetics | 4 |
| CHM-1310 & 1310Z | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHM-1320 & 1320Z | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHM-2410 & 2410Z | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
| CHM-3555 | Biochemistry | 4 |
| MTH-1310 | Precalculus | 4 |
| MTH-2100 | Statistics | 4 |
| PHY-2210 & 2210Z | General Physics I and General Physics I Laboratory | 4 |
| Total Credits | 36 | |